Organisation chart
The organisational structure of Borsec Town Hall.
The chart approved by Local Council decision. The file is uploaded from the admin.
Departments
| Department | Contact | Phone / email |
|---|---|---|
| Secretar general | Klemenz Emese | secretar@primaria-borsec.ro |
| Buget, contabilitate | Patka Enikő | contabil@primaria-borsec.ro |
| Kozma Brigitta Andrea | de completat | |
| Impozite și taxe locale | Maier Klára | de completat |
| Urbanism și amenajarea teritoriului | Csíki László Áron | de completat |
| Registrul agricol | Klemenz Emese | de completat |
| Stare civilă | Klemenz Emese | de completat |
| Asistență socială | Szőcs Ágnes | de completat |
| Achiziții publice | Borsos Orsolya | |
| Balázs Renáta Bernadette | ||
| Molnár Sebestyén |
Activity reports
No published documents in this category.
